Our Pool and Fitness Center
Embrace wellness and vitality! The Pool and Fitness Center at Heritage Pointe of Warren offers a state-of-the-art fitness studio featuring a variety of treadmills, exercise bikes, and weight machines. Work out on your own or take one of our exercise classes. Our large indoor warm-water pool is perfect for therapy and relaxation.
Contact Our TeamA Picture of Health and Fitness
View our photo gallery for an up-close look at the fitness opportunities available at Heritage Pointe of Warren.
View Entire GalleryPool Hours*
Morning | Afternoon | Evening | |
Monday | 7:00 – Noon | 1:00 – 4:00 | Closed |
Tuesday | 7:00 – Noon | 1:00 – 4:00 | 6:15 – 8:30 |
Wednesday | 7:00 – Noon | 1:00 – 4:00 | Closed |
Thursday | 7:00 – Noon | 1:00 – 4:00 | 6:15 – 8:30 |
Friday | 7:00 – Noon | 1:00 – 4:00 | 6:00 – 8:00 ($2.00 per patron swimming) |
Saturday | 7:00 – 11:00 | Closed | Closed |
*Closed major holidays.
Please see pool staff on your first visit to learn how to use pool equipment.
Fitness Center Hours
Morning | Afternoon | Evening | |
Monday* | 7:00 – Noon | 1:00 – 4:00 | Closed |
Tuesday | 7:00 – Noon | 1:00 – 1:30 1:30 – 3:00 (reserved for Rock Steady Boxing) 3:00 – 4:00 | 6:15 – 8:30 |
Wednesday* | 7:00 – Noon | 1:00 – 4:00 | Closed |
Thursday | 7:00 – Noon | 1:00 – 1:30 1:30 – 3:00 (reserved for Rock Steady Boxing) 3:00 – 4:00 | 6:15 – 8:30 |
Friday* | 7:00 – Noon | 1:00 – 4:00 | Closed |
Saturday | 7:00 – 11:00 | Closed | Closed |
*SilverSneakers Muscular Strength and Range of Motion classes are offered 10:30 a.m. – 11:30 a.m. on Monday, Wednesday, and Friday at Dogwood Glen Clubhouse.
Fees
We accept Medicare Advantage for SilverSneakers, Renew Active, or Silver&Fit exercise plans or the fees below.
Daily Individual | Monthly Individual | Monthly Spouse | |
---|---|---|---|
Main Building Resident | FREE | ||
Town Home/Villa Resident | $2.00 | $15.00 | Additional $10.00 |
Community | $4.00 | $30.00 | Additional $20.00 |
Community Child* | $3.00 | $20.00 with paying adult | |
Employee/Employee Spouse or Parent | $2.00 | $15.00 | $15.00 w/paying employee |
Employee Child* | $2.00 | $20.00 w/paying adult |
*Children 16 and under must be accompanied by an adult.
Rules
You must bring your own towels.
All patrons must sign-in. Daily Individual fees may be made by cash or check only.
Rules and regulations sheet must be signed before using the facility.
If you are not feeling well, please stay home.
Please ask pool staff to assist you with water exercises. We will be happy to suggest exercises if we are not assisting someone else.
The pool may close due to severe weather. Call 260-375-2201 extension 4290 or 4269 if you are unsure if we are open.
Everyone must clear the pool during a lightning storm.
Our Accreditations
We’d Love to Hear from You!
Have questions or interested in scheduling your own personal experience? Our team is ready to help! Just reach out and we’ll get back to you promptly.
Contact Our Team